Home Contact Secure



  The Company  
Marine
Industrial
Sales And Service Locator
Corporate Home > Company > Investor Information > Stock Performance

Stock Performance
I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 37 $ 980.50 578 $ 18,697.15 1,806.90%

Investment of $   980.50 on Jan 3, 1972 would yield $ 18,697.15 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 37 26.50 $980.50 0.00%
Feb 7, 1972 Dividend   0.028 37 27.75 $1,048.21 6.91%
May 8, 1972 Dividend   0.028 37 31.50 $1,190.89 21.46%
Aug 8, 1972 Dividend   0.028 37 36.75 $1,390.42 41.81%
Nov 3, 1972 Dividend   0.030 37 35.00 $1,325.32 35.17%
Feb 5, 1973 Dividend   0.030 37 37.25 $1,411.64 43.97%
May 7, 1973 Dividend   0.030 37 28.25 $1,071.69 9.30%
Aug 6, 1973 Dividend   0.030 37 24.75 $940.03 (4.13%)
Nov 2, 1973 Dividend   0.030 38 27.25 $1,036.11 5.67%
Feb 4, 1974 Dividend   0.030 38 21.75 $828.11 (15.54%)
May 6, 1974 Dividend   0.030 38 19.75 $753.08 (23.19%)
Aug 5, 1974 Dividend   0.030 38 18.25 $697.01 (28.91%)
Nov 1, 1974 Dividend   0.033 38 17.25 $660.06 (32.68%)
Feb 3, 1975 Dividend   0.033 38 19.75 $756.96 (22.80%)
May 5, 1975 Dividend   0.033 38 24.75 $949.84 (3.13%)
Aug 4, 1975 Dividend   0.035 38 24.00 $922.41 (5.93%)
Oct 31, 1975 Dividend   0.035 38 21.25 $818.06 (16.57%)
Feb 2, 1976 Dividend   0.038 38 23.75 $915.74 (6.60%)
May 3, 1976 Dividend   0.038 38 24.75 $955.75 (2.52%)
Aug 9, 1976 Dividend   0.038 38 27.75 $1,073.04 9.44%
Nov 5, 1976 Dividend   0.040 77 13.00 $1,008.47 2.85%
Nov 5, 1976 Stock Split   77 13.00 $1,008.47 2.85%
Feb 7, 1977 Dividend   0.040 77 16.25 $1,263.69 28.88%
May 9, 1977 Dividend   0.040 77 17.12 $1,334.45 36.10%
Aug 8, 1977 Dividend   0.045 78 16.88 $1,319.25 34.55%
Nov 3, 1977 Dividend   0.045 78 16.63 $1,303.23 32.92%
Feb 6, 1978 Dividend   0.056 78 21.75 $1,708.88 74.29%
Mar 1, 1978 Stock Split   98 15.94 $1,565.49 59.66%
May 8, 1978 Dividend   0.056 98 19.25 $1,896.09 93.38%
Aug 7, 1978 Dividend   0.056 98 21.13 $2,086.81 112.83%
Nov 3, 1978 Dividend   0.056 99 17.38 $1,722.02 75.63%
Feb 5, 1979 Dividend   0.063 99 20.75 $2,062.11 110.31%
May 7, 1979 Dividend   0.063 99 19.13 $1,907.33 94.53%
Aug 6, 1979 Dividend   0.063 100 20.00 $2,000.30 104.01%
Nov 2, 1979 Dividend   0.063 100 18.75 $1,881.53 91.90%
Feb 4, 1980 Dividend   0.069 100 19.50 $1,963.69 100.27%
May 5, 1980 Dividend   0.069 101 16.25 $1,643.34 67.60%
Aug 4, 1980 Dividend   0.069 101 16.88 $1,714.00 74.81%
Oct 31, 1980 Dividend   0.069 101 17.00 $1,733.17 76.76%
Feb 2, 1981 Dividend   0.069 102 17.00 $1,740.18 77.48%
May 4, 1981 Dividend   0.069 102 20.38 $2,093.20 113.48%
Aug 3, 1981 Dividend   0.069 103 24.00 $2,472.07 152.12%
Oct 30, 1981 Dividend   0.069 103 17.13 $1,771.52 80.68%
Feb 1, 1982 Dividend   0.069 103 17.13 $1,778.64 81.40%
May 3, 1982 Dividend   0.069 104 16.00 $1,668.44 70.16%
Aug 9, 1982 Dividend   0.069 104 14.63 $1,532.76 56.32%
Nov 5, 1982 Dividend   0.069 105 15.63 $1,644.73 67.74%
Feb 7, 1983 Dividend   0.050 105 16.75 $1,767.85 80.30%
May 9, 1983 Dividend   0.050 105 20.25 $2,142.52 118.51%
Aug 8, 1983 Dividend   0.050 106 18.75 $1,989.11 102.87%
Nov 3, 1983 Dividend   0.050 106 18.00 $1,914.85 95.29%
Feb 6, 1984 Dividend   0.050 106 20.88 $2,226.54 127.08%
May 7, 1984 Dividend   0.050 106 18.38 $1,965.29 100.44%
Aug 6, 1984 Dividend   0.050 107 18.13 $1,943.91 98.26%
Nov 2, 1984 Dividend   0.050 107 17.38 $1,868.85 90.60%
Feb 4, 1985 Dividend   0.050 107 17.88 $1,928.00 96.63%
May 6, 1985 Dividend   0.050 108 16.75 $1,811.54 84.76%
Aug 5, 1985 Dividend   0.056 108 18.50 $2,006.89 104.68%
Nov 4, 1985 Dividend   0.056 108 18.38 $1,999.97 103.97%
Feb 10, 1986 Dividend   0.056 109 17.13 $1,870.08 90.73%
May 5, 1986 Dividend   0.056 109 17.50 $1,916.61 95.47%
Aug 4, 1986 Dividend   0.044 109 14.38 $1,579.70 61.11%
Nov 7, 1986 Dividend   0.044 110 15.75 $1,735.01 76.95%
Feb 9, 1987 Dividend   0.044 110 18.00 $1,987.69 102.72%
May 4, 1987 Dividend   0.044 110 17.38 $1,924.06 96.23%
Aug 5, 1987 Dividend   0.044 110 21.50 $2,385.00 143.24%
Nov 6, 1987 Dividend   0.044 111 18.13 $2,016.02 105.61%
Feb 8, 1988 Dividend   0.044 111 23.25 $2,590.22 164.17%
May 9, 1988 Dividend   0.044 111 27.13 $3,027.36 208.76%
Aug 8, 1988 Dividend   0.050 111 28.75 $3,213.71 227.76%
Nov 4, 1988 Dividend   0.050 111 28.75 $3,219.30 228.33%
Feb 6, 1989 Dividend   0.050 112 29.63 $3,323.44 238.95%
May 8, 1989 Dividend   0.050 112 32.25 $3,622.92 269.50%
Aug 7, 1989 Dividend   0.056 112 30.75 $3,460.73 252.96%
Nov 6, 1989 Dividend   0.056 112 22.00 $2,482.30 153.17%
Feb 5, 1990 Dividend   0.056 113 21.63 $2,446.90 149.56%
May 7, 1990 Dividend   0.056 113 22.25 $2,523.40 157.36%
Aug 6, 1990 Dividend   0.056 113 20.56 $2,338.11 138.46%
Nov 5, 1990 Dividend   0.056 114 18.38 $2,096.60 113.83%
Feb 4, 1991 Dividend   0.056 114 17.13 $1,960.43 99.94%
May 6, 1991 Dividend   0.044 114 15.00 $1,721.67 75.59%
Aug 5, 1991 Dividend   0.044 115 15.00 $1,726.69 76.10%
Nov 4, 1991 Dividend   0.044 115 14.25 $1,645.39 67.81%
Feb 10, 1992 Dividend   0.044 115 19.75 $2,285.51 133.10%
May 4, 1992 Dividend   0.044 115 20.19 $2,341.49 138.81%
Aug 10, 1992 Dividend   0.044 116 17.56 $2,041.56 108.22%
Nov 6, 1992 Dividend   0.044 116 17.13 $1,996.65 103.64%
Feb 8, 1993 Dividend   0.044 116 20.63 $2,409.71 145.76%
May 10, 1993 Dividend   0.044 117 19.13 $2,239.61 128.42%
Aug 9, 1993 Dividend   0.044 117 18.75 $2,200.24 124.40%
Nov 5, 1993 Dividend   0.044 117 19.13 $2,249.97 129.47%
Feb 7, 1994 Dividend   0.044 117 20.25 $2,386.84 143.43%
May 9, 1994 Dividend   0.044 118 19.50 $2,303.60 134.94%
Aug 8, 1994 Dividend   0.044 118 19.75 $2,338.30 138.48%
Nov 4, 1994 Dividend   0.044 118 21.00 $2,491.48 154.10%
Feb 6, 1995 Dividend   0.044 118 20.75 $2,467.01 151.61%
May 8, 1995 Dividend   0.044 119 23.25 $2,769.44 182.45%
Aug 9, 1995 Dividend   0.044 119 24.25 $2,893.76 195.13%
Nov 8, 1995 Dividend   0.044 119 23.00 $2,749.82 180.45%
Feb 7, 1996 Dividend   0.044 119 21.50 $2,575.72 162.69%
May 8, 1996 Dividend   0.044 120 23.94 $2,873.27 193.04%
Aug 7, 1996 Dividend   0.044 120 22.13 $2,661.29 171.42%
Nov 6, 1996 Dividend   0.044 120 21.63 $2,606.42 165.83%
Feb 12, 1997 Dividend   0.044 120 24.25 $2,927.40 198.56%
May 7, 1997 Dividend   0.044 120 23.63 $2,857.84 191.47%
Aug 6, 1997 Dividend   0.048 121 28.81 $3,490.06 255.95%
Nov 12, 1997 Dividend   0.048 121 30.25 $3,670.26 274.33%
Feb 11, 1998 Dividend   0.048 121 30.25 $3,676.02 274.91%
May 6, 1998 Dividend   0.048 121 31.31 $3,810.61 288.64%
Aug 12, 1998 Dividend   0.053 121 24.88 $3,034.43 209.48%
Nov 10, 1998 Dividend   0.053 122 22.25 $2,720.07 177.42%
Feb 10, 1999 Dividend   0.053 122 19.31 $2,367.07 141.41%
May 12, 1999 Dividend   0.044 122 19.38 $2,381.02 142.84%
Aug 11, 1999 Dividend   0.044 123 19.69 $2,424.48 147.27%
Nov 9, 1999 Dividend   0.044 123 13.56 $1,675.06 70.84%
Feb 9, 2000 Dividend   0.044 123 15.13 $1,874.41 91.17%
May 10, 2000 Dividend   0.044 124 16.81 $2,087.96 112.95%
Aug 9, 2000 Dividend   0.044 124 17.69 $2,202.70 124.65%
Nov 8, 2000 Dividend   0.044 124 16.13 $2,013.90 105.40%
Feb 7, 2001 Dividend   0.044 125 14.45 $1,809.61 84.56%
May 9, 2001 Dividend   0.044 125 14.55 $1,827.61 86.40%
Aug 8, 2001 Dividend   0.044 125 15.42 $1,942.39 98.10%
Nov 7, 2001 Dividend   0.044 126 12.55 $1,586.38 61.79%
Feb 6, 2002 Dividend   0.044 126 15.35 $1,945.84 98.45%
May 8, 2002 Dividend   0.044 127 14.95 $1,900.68 93.85%
Aug 7, 2002 Dividend   0.044 127 14.55 $1,855.39 89.23%
Nov 6, 2002 Dividend   0.044 127 12.00 $1,535.80 56.63%
Feb 12, 2003 Dividend   0.044 128 13.25 $1,701.37 73.52%
May 7, 2003 Dividend   0.044 128 12.65 $1,629.95 66.24%
Aug 6, 2003 Dividend   0.044 129 16.35 $2,112.33 115.43%
Nov 12, 2003 Dividend   0.044 129 18.71 $2,422.88 147.11%
Feb 11, 2004 Dividend   0.044 129 20.70 $2,686.24 173.97%
May 12, 2004 Dividend   0.044 130 21.90 $2,847.65 190.43%
Aug 11, 2004 Dividend   0.044 130 23.23 $3,026.27 208.65%
Nov 9, 2004 Dividend   0.044 130 25.55 $3,334.21 240.05%
Feb 9, 2005 Dividend   0.044 130 26.35 $3,444.32 251.28%
May 11, 2005 Dividend   0.044 130 21.50 $2,816.07 187.21%
Aug 10, 2005 Dividend   0.044 131 30.60 $4,013.72 309.35%
Nov 8, 2005 Dividend   0.044 131 39.40 $5,173.73 427.66%
Feb 8, 2006 Dividend   0.048 131 54.22 $7,126.03 626.78%
Apr 3, 2006 Stock Split   262 27.60 $7,254.83 639.91%
May 10, 2006 Dividend   0.048 263 34.14 $8,986.39 816.51%
Aug 9, 2006 Dividend   0.048 263 33.41 $8,806.74 798.19%
Nov 8, 2006 Dividend   0.048 263 33.25 $8,777.09 795.16%
Feb 7, 2007 Dividend   0.055 264 43.09 $11,389.10 1,061.56%
May 9, 2007 Dividend   0.055 264 69.03 $18,259.83 1,762.30%
Aug 8, 2007 Dividend   0.055 264 50.11 $13,269.65 1,253.36%
Nov 7, 2007 Dividend   0.070 265 62.55 $16,582.43 1,591.22%
Jan 2, 2008 Stock Split   530 33.94 $17,995.45 1,735.33%
Feb 6, 2008 Dividend   0.070 532 15.96 $8,499.32 766.84%
May 7, 2008 Dividend   0.070 534 18.89 $10,096.94 929.77%
Aug 6, 2008 Dividend   0.070 536 18.74 $10,054.18 925.41%
Nov 12, 2008 Dividend   0.070 543 5.75 $3,122.48 218.46%
Feb 11, 2009 Dividend   0.070 548 6.66 $3,654.66 272.73%
May 6, 2009 Dividend   0.070 554 6.99 $3,874.16 295.12%
Aug 12, 2009 Dividend   0.070 557 12.52 $6,977.93 611.67%
Nov 10, 2009 Dividend   0.070 560 10.89 $6,108.47 523.00%
Feb 10, 2010 Dividend   0.070 564 9.74 $5,502.67 461.21%
May 12, 2010 Dividend   0.070 567 13.98 $7,937.63 709.55%
Aug 11, 2010 Dividend   0.070 571 11.81 $6,745.29 587.94%
Nov 9, 2010 Dividend   0.070 572 23.32 $13,359.21 1,262.49%
Feb 9, 2011 Dividend   0.080 574 31.21 $17,924.94 1,728.14%
May 11, 2011 Dividend   0.080 575 31.20 $17,965.14 1,732.24%
Aug 10, 2011 Dividend   0.080 577 31.62 $18,253.05 1,761.61%
Nov 8, 2011 Dividend   0.080 578 43.59 $25,209.06 2,471.04%
Feb 3, 2012 Current Investment 578 32.33 $18,697.15 1,806.90%

The Investment Calculator page and related information is provided by Mergent, a third party service. Twin Disc, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

  © 2012 Twin Disc, Inc. all rights reserved    Legal Notices    Privacy Policy   1-262-638-4000