KEY RATIOS
Price & Volume
Recent Price | $13.09 |
Recent Price | 9/22/23 |
52 Week High | $14.70 |
52 Week Low | $8.60 |
5 Day Price Percent Change (%) | -1.13% |
4 Week Price Percent Change (%) | -7.75% |
26 Week Price Percent Change (%) | 36.64% |
52 Week Price Percent Change (%) | 20.09% |
Volume (3 Month Average) (Mil) | 0.35 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.98 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.88 |
Quick Ratio (FY)) | 0.88 |
Current Ratio (MRQ) | 2.19 |
LT Debt to Equity (MRQ) (%) | 14.43 |
LT Debt to Equity (MRQ) (%) | 14.43 |
LT Debt to Equity (FY) (%) | 14.43 |
Total Debt to Equity (MRQ) (%) | 16.25 |
Total Debt to Equity (FY) (%) | 16.25 |
Valuation Ratios
P/E (TTM) | 18.09 |
P/E (FY) | 17.42 |
P/E 5 Fiscal Year High | 17.92 |
P/E 5 Fiscal Year Low | 11.58 |
Price to Revenue (TTM) | 0.66 |
Price to Revenue (MRQ) | 0.54 |
Price to Revenue (FY) | 0.66 |
Price to Cash Flow (TTM) | 9.74 |
Price to Cash Flow (MRQ) | 4.10 |
Price to Cash Flow (FY) | 9.12 |
Price to Free Cash Flow (TTM) | 12.20 |
Price to Free Cash Flow (FY) | 12.20 |
Price to Book (MRQ) | 1.25 |
Price to Book (FY) | 1.25 |
Price to Tangible Book (MRQ) | 1.38 |
Price to Tangible Book (FY) | 1.38 |
Price to Tangible Book - Common (MRQ) | 1.17 |
Price to Tangible Book - Common (FY) | 1.17 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.52 |
Return on Equity (MRQ) (%) | 24.36 |
Return on Equity (FY) (%) | 7.53 |
Return on Assets (TTM) (%) | 3.77 |
Return on Assets (MRQ) (%) | 12.15 |
Return on Assets (FY) (%) | 3.77 |
Return on Investment (TTM) (%) | 5.57 |
Return on Investment (MRQ) (%) | 18.14 |
Return on Investment (FY) (%) | 5.57 |
Profitability
Operating Margin (TTM) (%) | 5.80 |
Operating Margin (MRQ) (%) | 9.80 |
Operating Margin (FY) (%) | 5.80 |
Net Profit Margin (TTM) (%) | 3.86 |
Net Profit Margin (MRQ) (%) | 10.37 |
Net Profit Margin (FY) (%) | 3.86 |
Gross Margin (TTM) (%) | 26.84 |
Gross Margin (MRQ) (%) | 29.49 |
Gross Margin (FY) (%) | 26.84 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv