KEY RATIOS
Price & Volume
Recent Price | $9.99 |
Recent Price | 4/9/21 |
52 Week High | $10.44 |
52 Week Low | $4.66 |
5 Day Price Percent Change (%) | 2.25% |
4 Week Price Percent Change (%) | 5.16% |
26 Week Price Percent Change (%) | 64.58% |
52 Week Price Percent Change (%) | 47.56% |
Volume (3 Month Average) (Mil) | 0.63 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 1.56 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 0.71 |
Quick Ratio (FY)) | 0.80 |
Current Ratio (MRQ) | 2.33 |
LT Debt to Equity (MRQ) (%) | 29.08 |
LT Debt to Equity (MRQ) (%) | 29.08 |
LT Debt to Equity (FY) (%) | 27.73 |
Total Debt to Equity (MRQ) (%) | 33.36 |
Total Debt to Equity (FY) (%) | 31.26 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 21.24 |
P/E 5 Fiscal Year Low | 17.92 |
Price to Revenue (TTM) | 0.61 |
Price to Revenue (MRQ) | 0.70 |
Price to Revenue (FY) | 0.55 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 26.46 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.96 |
Price to Book (FY) | 0.96 |
Price to Tangible Book (MRQ) | 1.11 |
Price to Tangible Book (FY) | 1.13 |
Price to Tangible Book - Common (MRQ) | 0.83 |
Price to Tangible Book - Common (FY) | 0.62 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -22.56 |
Return on Equity (MRQ) (%) | -12.28 |
Return on Equity (FY) (%) | -24.61 |
Return on Assets (TTM) (%) | -10.71 |
Return on Assets (MRQ) (%) | -5.64 |
Return on Assets (FY) (%) | -12.27 |
Return on Investment (TTM) (%) | -13.99 |
Return on Investment (MRQ) (%) | -7.41 |
Return on Investment (FY) (%) | -15.80 |
Profitability
Operating Margin (TTM) (%) | -16.28 |
Operating Margin (MRQ) (%) | -9.51 |
Operating Margin (FY) (%) | -16.31 |
Net Profit Margin (TTM) (%) | -15.63 |
Net Profit Margin (MRQ) (%) | -8.84 |
Net Profit Margin (FY) (%) | -15.94 |
Gross Margin (TTM) (%) | 22.52 |
Gross Margin (MRQ) (%) | 19.58 |
Gross Margin (FY) (%) | 22.57 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv