KEY RATIOS
Price & Volume
Recent Price | $8.95 |
Recent Price | 1/22/21 |
52 Week High | $10.53 |
52 Week Low | $4.66 |
5 Day Price Percent Change (%) | -7.83% |
4 Week Price Percent Change (%) | 19.97% |
26 Week Price Percent Change (%) | 50.67% |
52 Week Price Percent Change (%) | -10.59% |
Volume (3 Month Average) (Mil) | 0.73 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 1.61 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 0.75 |
Quick Ratio (FY)) | 0.80 |
Current Ratio (MRQ) | 2.49 |
LT Debt to Equity (MRQ) (%) | 31.50 |
LT Debt to Equity (MRQ) (%) | 31.50 |
LT Debt to Equity (FY) (%) | 27.73 |
Total Debt to Equity (MRQ) (%) | 34.48 |
Total Debt to Equity (FY) (%) | 31.26 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 21.24 |
P/E 5 Fiscal Year Low | 17.92 |
Price to Revenue (TTM) | 0.52 |
Price to Revenue (MRQ) | 0.66 |
Price to Revenue (FY) | 0.49 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.87 |
Price to Book (FY) | 0.86 |
Price to Tangible Book (MRQ) | 1.00 |
Price to Tangible Book (FY) | 1.01 |
Price to Tangible Book - Common (MRQ) | 0.54 |
Price to Tangible Book - Common (FY) | 0.62 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -23.82 |
Return on Equity (MRQ) (%) | -11.43 |
Return on Equity (FY) (%) | -24.61 |
Return on Assets (TTM) (%) | -11.49 |
Return on Assets (MRQ) (%) | -5.29 |
Return on Assets (FY) (%) | -12.27 |
Return on Investment (TTM) (%) | -14.76 |
Return on Investment (MRQ) (%) | -6.88 |
Return on Investment (FY) (%) | -15.80 |
Profitability
Operating Margin (TTM) (%) | -15.65 |
Operating Margin (MRQ) (%) | -6.83 |
Operating Margin (FY) (%) | -16.31 |
Net Profit Margin (TTM) (%) | -15.82 |
Net Profit Margin (MRQ) (%) | -8.53 |
Net Profit Margin (FY) (%) | -15.94 |
Gross Margin (TTM) (%) | 24.11 |
Gross Margin (MRQ) (%) | 22.27 |
Gross Margin (FY) (%) | 22.57 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv