KEY RATIOS
Price & Volume
Recent Price | $9.06 |
Recent Price | 6/30/22 |
52 Week High | $18.20 |
52 Week Low | $8.35 |
5 Day Price Percent Change (%) | 6.21% |
4 Week Price Percent Change (%) | -9.58% |
26 Week Price Percent Change (%) | -17.11% |
52 Week Price Percent Change (%) | -36.33% |
Volume (3 Month Average) (Mil) | 0.30 |
Volume (10 Day Average) (Mil) | 0.01 |
Beta | 1.59 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.83 |
Quick Ratio (FY)) | 0.98 |
Current Ratio (MRQ) | 2.37 |
LT Debt to Equity (MRQ) (%) | 28.42 |
LT Debt to Equity (MRQ) (%) | 28.42 |
LT Debt to Equity (FY) (%) | 26.82 |
Total Debt to Equity (MRQ) (%) | 30.42 |
Total Debt to Equity (FY) (%) | 28.77 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 21.24 |
P/E 5 Fiscal Year Low | 17.92 |
Price to Revenue (TTM) | 0.53 |
Price to Revenue (MRQ) | 0.52 |
Price to Revenue (FY) | 0.57 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 6.68 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 59.92 |
Price to Book (MRQ) | 0.96 |
Price to Book (FY) | 0.95 |
Price to Tangible Book (MRQ) | 1.08 |
Price to Tangible Book (FY) | 1.10 |
Price to Tangible Book - Common (MRQ) | 2.09 |
Price to Tangible Book - Common (FY) | 1.72 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -15.76 |
Return on Equity (MRQ) (%) | 6.99 |
Return on Equity (FY) (%) | -22.03 |
Return on Assets (TTM) (%) | -7.26 |
Return on Assets (MRQ) (%) | 3.42 |
Return on Assets (FY) (%) | -10.36 |
Return on Investment (TTM) (%) | -9.93 |
Return on Investment (MRQ) (%) | 4.94 |
Return on Investment (FY) (%) | -13.94 |
Profitability
Operating Margin (TTM) (%) | 2.77 |
Operating Margin (MRQ) (%) | 5.15 |
Operating Margin (FY) (%) | -1.86 |
Net Profit Margin (TTM) (%) | -8.97 |
Net Profit Margin (MRQ) (%) | 3.90 |
Net Profit Margin (FY) (%) | -13.50 |
Gross Margin (TTM) (%) | 26.99 |
Gross Margin (MRQ) (%) | 29.84 |
Gross Margin (FY) (%) | 23.27 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv