KEY RATIOS
Price & Volume
Recent Price | $9.58 |
Recent Price | 3/24/23 |
52 Week High | $17.98 |
52 Week Low | $7.91 |
5 Day Price Percent Change (%) | -5.34% |
4 Week Price Percent Change (%) | -8.67% |
26 Week Price Percent Change (%) | -11.38% |
52 Week Price Percent Change (%) | -46.81% |
Volume (3 Month Average) (Mil) | 0.38 |
Volume (10 Day Average) (Mil) | 0.01 |
Beta | 1.04 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.85 |
Quick Ratio (FY)) | 0.95 |
Current Ratio (MRQ) | 2.43 |
LT Debt to Equity (MRQ) (%) | 25.80 |
LT Debt to Equity (MRQ) (%) | 25.80 |
LT Debt to Equity (FY) (%) | 29.81 |
Total Debt to Equity (MRQ) (%) | 27.77 |
Total Debt to Equity (FY) (%) | 31.78 |
Valuation Ratios
P/E (TTM) | 14.14 |
P/E (FY) | 15.84 |
P/E 5 Fiscal Year High | 21.24 |
P/E 5 Fiscal Year Low | 14.98 |
Price to Revenue (TTM) | 0.52 |
Price to Revenue (MRQ) | 0.52 |
Price to Revenue (FY) | 0.54 |
Price to Cash Flow (TTM) | 7.81 |
Price to Cash Flow (MRQ) | 16.38 |
Price to Cash Flow (FY) | 7.37 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.99 |
Price to Book (FY) | 1.00 |
Price to Tangible Book (MRQ) | 1.09 |
Price to Tangible Book (FY) | 1.12 |
Price to Tangible Book - Common (MRQ) | 1.11 |
Price to Tangible Book - Common (FY) | 1.05 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.00 |
Return on Equity (MRQ) (%) | 3.55 |
Return on Equity (FY) (%) | 6.20 |
Return on Assets (TTM) (%) | 3.45 |
Return on Assets (MRQ) (%) | 1.68 |
Return on Assets (FY) (%) | 3.05 |
Return on Investment (TTM) (%) | 5.00 |
Return on Investment (MRQ) (%) | 2.44 |
Return on Investment (FY) (%) | 4.29 |
Profitability
Operating Margin (TTM) (%) | 5.52 |
Operating Margin (MRQ) (%) | 7.93 |
Operating Margin (FY) (%) | 4.54 |
Net Profit Margin (TTM) (%) | 3.69 |
Net Profit Margin (MRQ) (%) | 1.82 |
Net Profit Margin (FY) (%) | 3.46 |
Gross Margin (TTM) (%) | 28.37 |
Gross Margin (MRQ) (%) | 26.87 |
Gross Margin (FY) (%) | 28.33 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv