HISTORIC STOCK LOOKUP
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $13.34 | 28,951 | 1:1 | $13.37 | $13.47 | $12.23 |
September 19, 2023 | $13.16 | 19,117 | 1:1 | $13.29 | $13.32 | $12.90 |
September 20, 2023 | $13.21 | 9,910 | 1:1 | $13.61 | $13.70 | $13.17 |
September 21, 2023 | $13.11 | 14,687 | 1:1 | $13.17 | $13.50 | $12.97 |
September 22, 2023 | $13.09 | 38,926 | 1:1 | $13.10 | $13.25 | $12.72 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.