HISTORIC STOCK LOOKUP
Week of April 5, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 5, 2021 | $10.36 | 42,243 | 1:1 | $9.79 | $10.42 | $9.70 |
April 6, 2021 | $10.23 | 30,752 | 1:1 | $10.39 | $10.44 | $10.10 |
April 7, 2021 | $10.15 | 21,703 | 1:1 | $10.09 | $10.29 | $9.90 |
April 8, 2021 | $10.20 | 18,299 | 1:1 | $10.02 | $10.25 | $9.98 |
April 9, 2021 | $9.99 | 40,908 | 1:1 | $9.91 | $10.17 | $9.83 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.