Price & Volume
Recent Price | $11.73 |
Recent Price | 9/9/24 |
52 Week High | $18.00 |
52 Week Low | $10.90 |
5 Day Price Percent Change (%) | -10.87% |
4 Week Price Percent Change (%) | -0.51% |
26 Week Price Percent Change (%) | -31.24% |
52 Week Price Percent Change (%) | -18.43% |
Volume (3 Month Average) (Mil) | 1.49 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.63 |
Dividend Information
Yield (%) | 1.36 |
Ex-Dividend Date | 8/19/24 |
Dividend Rate | 0.16 |
Financial Strength
Quick Ratio (MRQ) | 0.90 |
Quick Ratio (FY)) | 0.90 |
Current Ratio (MRQ) | 2.21 |
Current Ratio (FY) | 2.21 |
LT Debt to Equity (MRQ) (%) | 15.39 |
LT Debt to Equity (FY) (%) | 15.39 |
Total Debt to Equity (MRQ) (%) | 16.68 |
Total Debt to Equity (FY) (%) | 16.68 |
Valuation Ratios
P/E (TTM) | 14.89 |
P/E (FY) | 14.81 |
P/E 5 Fiscal Year High | 14.98 |
P/E 5 Fiscal Year Low | 11.58 |
Price to Revenue (TTM) | 0.56 |
Price to Revenue (MRQ) | 0.49 |
Price to Revenue (FY) | 0.56 |
Price to Cash Flow (TTM) | 6.98 |
Price to Cash Flow (MRQ) | 4.13 |
Price to Cash Flow (FY) | 7.80 |
Price to Free Cash Flow (TTM) | 6.93 |
Price to Free Cash Flow (FY) | 7.10 |
Price to Book (MRQ) | 1.06 |
Price to Book (FY) | 1.06 |
Price to Tangible Book (MRQ) | 1.17 |
Price to Tangible Book (FY) | 1.17 |
Price to Tangible Book - Common (MRQ) | 1.16 |
Price to Tangible Book - Common (FY) | 1.16 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.33 |
Return on Equity (MRQ) (%) | 19.75 |
Return on Equity (FY) (%) | 7.33 |
Return on Assets (TTM) (%) | 3.74 |
Return on Assets (MRQ) (%) | 10.01 |
Return on Assets (FY) (%) | 3.74 |
Return on Investment (TTM) (%) | 5.61 |
Return on Investment (MRQ) (%) | 14.97 |
Return on Investment (FY) (%) | 5.61 |
Profitability
Operating Margin (TTM) (%) | 3.89 |
Operating Margin (MRQ) (%) | 5.59 |
Operating Margin (FY) (%) | 3.89 |
Net Profit Margin (TTM) (%) | 3.81 |
Net Profit Margin (MRQ) (%) | 8.88 |
Net Profit Margin (FY) (%) | 3.81 |
Gross Margin (TTM) (%) | 28.23 |
Gross Margin (MRQ) (%) | 29.72 |
Gross Margin (FY) (%) | 28.23 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv