Price & Volume
| Recent Price | $17.47 |
| Recent Price | 5/15/26 |
| 52 Week High | $19.67 |
| 52 Week Low | $6.90 |
| 5 Day Price Percent Change (%) | -9.15% |
| 4 Week Price Percent Change (%) | -0.96% |
| 26 Week Price Percent Change (%) | 15.31% |
| 52 Week Price Percent Change (%) | 136.40% |
| Volume (3 Month Average) (Mil) | 1.06 |
| Volume (10 Day Average) (Mil) | 0.07 |
| Beta | 0.72 |
Dividend Information
| Yield (%) | 0.92 |
| Ex-Dividend Date | 5/18/26 |
| Dividend Rate | 0.16 |
Financial Strength
| Quick Ratio (MRQ) | 0.81 |
| Quick Ratio (FY)) | 0.75 |
| Current Ratio (MRQ) | 2.09 |
| Current Ratio (FY) | 1.96 |
| LT Debt to Equity (MRQ) (%) | 25.19 |
| LT Debt to Equity (FY) (%) | 20.52 |
| Total Debt to Equity (MRQ) (%) | 27.40 |
| Total Debt to Equity (FY) (%) | 22.97 |
Valuation Ratios
| P/E (TTM) | 9.44 |
| P/E (FY) | |
| P/E 5 Fiscal Year High | 14.98 |
| P/E 5 Fiscal Year Low | 11.58 |
| Price to Revenue (TTM) | 0.69 |
| Price to Revenue (MRQ) | 0.65 |
| Price to Revenue (FY) | 0.74 |
| Price to Cash Flow (TTM) | 5.99 |
| Price to Cash Flow (MRQ) | 9.00 |
| Price to Cash Flow (FY) | 20.32 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | 38.54 |
| Price to Book (MRQ) | 1.36 |
| Price to Book (FY) | 1.51 |
| Price to Tangible Book (MRQ) | 1.48 |
| Price to Tangible Book (FY) | 1.71 |
| Price to Tangible Book - Common (MRQ) | 1.29 |
| Price to Tangible Book - Common (FY) | 0.85 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 15.87 |
| Return on Equity (MRQ) (%) | 7.21 |
| Return on Equity (FY) (%) | -1.19 |
| Return on Assets (TTM) (%) | 7.49 |
| Return on Assets (MRQ) (%) | 3.68 |
| Return on Assets (FY) (%) | -0.48 |
| Return on Investment (TTM) (%) | 11.11 |
| Return on Investment (MRQ) (%) | 5.38 |
| Return on Investment (FY) (%) | -0.72 |
Profitability
| Operating Margin (TTM) (%) | 4.26 |
| Operating Margin (MRQ) (%) | 6.02 |
| Operating Margin (FY) (%) | 2.90 |
| Net Profit Margin (TTM) (%) | 7.46 |
| Net Profit Margin (MRQ) (%) | 3.68 |
| Net Profit Margin (FY) (%) | -0.47 |
| Gross Margin (TTM) (%) | 28.18 |
| Gross Margin (MRQ) (%) | 28.06 |
| Gross Margin (FY) (%) | 27.21 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG