Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $22.01 | $23.00 | $21.76 | $22.28 | 225,163 | 1:1 |
| June 23, 2026 | $21.65 | $22.48 | $20.38 | $22.16 | 94,103 | 1:1 |
| June 24, 2026 | $22.18 | $22.66 | $21.52 | $22.37 | 90,000 | 1:1 |
| June 25, 2026 | $22.45 | $23.50 | $22.32 | $23.21 | 108,900 | 1:1 |
| June 26, 2026 | $23.22 | $24.48 | $22.91 | $24.19 | 1,595,174 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG