Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $12.09 | $12.50 | $11.99 | $12.13 | 23,150 | 1:1 |
December 17, 2024 | $12.00 | $12.37 | $11.82 | $12.16 | 25,668 | 1:1 |
December 18, 2024 | $12.35 | $12.47 | $11.24 | $11.44 | 37,175 | 1:1 |
December 19, 2024 | $11.50 | $11.50 | $11.01 | $11.12 | 28,020 | 1:1 |
December 20, 2024 | $10.96 | $12.16 | $10.96 | $12.02 | 108,707 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG