Twin Disc, Inc. Announces Fiscal 2018 Fourth Quarter Financial Results
• Fourth quarter sales increased 37.7% to
• Gross profit percent improves 590-basis points from fourth quarter FY17
• Fourth quarter earnings per share improved to
• Fiscal 2018 EBITDA of
• Six-Month backlog at
Sales for the fiscal 2018 fourth quarter were
Commenting on the results,
Gross profit percent for the fiscal 2018 fourth quarter was 37.3%, compared to 31.4% in the fiscal 2017 fourth quarter. The 590-basis point increase in gross profit percent for the fiscal 2018 fourth quarter compared to the fiscal 2017 fourth quarter was primarily due to higher volumes, a more profitable sales mix, improved operating efficiencies and a global reduction in fixed manufacturing costs. For the fiscal 2018 full year, gross profit was 33.3%, compared to 28.7% for the fiscal 2017 full year.
For the fiscal 2018 fourth quarter, marketing, engineering and administrative (ME&A) expenses increased
The fiscal 2018 full year effective tax rate was 33.1%, compared to the fiscal 2017 rate of 35.8%. The fiscal 2018 rate was impacted by two significant discrete adjustments. During the first quarter of fiscal 2018, the Company recorded a tax benefit of
Net income attributable to
Earnings (loss) before interest, taxes, depreciation and amortization (EBITDA)* were
Mr. Batten concluded: “Our six-month backlog at
The conference call will also be broadcast live over the Internet. To listen to the call via the Internet, access
About
Forward-Looking Statements
This press release may contain statements that are forward looking as defined by the
*Non-GAAP Financial Disclosures
Financial information excluding the impact of foreign currency exchange rate changes and the impact of acquisitions, if any, in this press release are not measures that are defined in U.S. Generally Accepted Accounting Principles (“GAAP”). These items are measures that management believes are important to adjust for in order to have a meaningful comparison to prior and future periods and to provide a basis for future projections and for estimating our earnings growth prospects. Non-GAAP measures are used by management as a performance measure to judge profitability of our business absent the impact of foreign currency exchange rate changes and acquisitions. Management analyzes the company’s business performance and trends excluding these amounts. These measures, as well as EBITDA, provide a more consistent view of performance than the closest GAAP equivalent for management and investors. Management compensates for this by using these measures in combination with the GAAP measures. The presentation of the non-GAAP measures in this press release are made alongside the most directly comparable GAAP measures.
Definition – Earnings Before Interest, Taxes, Depreciation and Amortization (EBITDA)
The sum of, net earnings and adding back provision for income taxes, interest expense, depreciation and amortization expenses: this is a financial measure of the profit generated excluding the above mentioned items.
Contact:
(262) 638-4242
--Financial Results Follow--
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (In thousands, except per-share data; unaudited) |
|||||||||||||
Quarter Ended | Year Ended | ||||||||||||
June 30, 2018 |
June 30, 2017 |
June 30, 2018 |
June 30, 2017 |
||||||||||
Net sales | $ | 73,774 | $ | 53,591 | $ | 240,733 | $ | 168,182 | |||||
Cost of goods sold | 46,284 | 36,775 | 160,497 | 119,950 | |||||||||
Gross profit | 27,490 | 16,816 | 80,236 | 48,232 | |||||||||
Marketing, engineering and administrative expenses | 18,226 | 14,001 | 61,909 | 52,773 | |||||||||
Restructuring expenses | 897 | 424 | 3,398 | 1,791 | |||||||||
Goodwill and other asset impairment charge | - | 9 | - | 2,646 | |||||||||
Income (loss) from operations | 8,367 | 2,382 | 14,929 | (8,978 | ) |
||||||||
Interest expense | 55 | 67 | 282 | 303 | |||||||||
Other income (expense), net | 16 | (661 | ) | (227 | ) | (248 | ) | ||||||
Income (loss) before income taxes and noncontrolling interest | 8,328 | 1,654 |
14,420 | (9,529 |
) |
||||||||
Income tax expense (benefit) | 2,372 | 478 | 4,773 | (3,414 | ) | ||||||||
Net income (loss) | 5,956 | 1,176 | 9,647 | (6,115 | ) | ||||||||
Less: Net earnings attributable to noncontrolling interest, net of tax | (15 | ) | (13 | ) | (119 | ) | (179 | ) | |||||
Net income (loss) attributable to Twin Disc | $ | 5,941 | $ | 1,163 | $ | 9,528 | $ | (6,294 | ) | ||||
Net income (loss) per share data: | |||||||||||||
Basic income (loss) per share attributable to Twin Disc common shareholders | $ | 0.51 | $ | 0.10 | $ | 0.82 | $ | (0.56 | ) | ||||
Diluted income (loss) per share attributable to Twin Disc common shareholders | $ | 0.51 | $ | 0.10 | $ | 0.82 | $ | (0.56 | ) | ||||
Weighted average shares outstanding data: | |||||||||||||
Basic shares outstanding | 11,315 | 11,250 | 11,295 | 11,239 | |||||||||
Diluted shares outstanding | 11,415 | 11,251 | 11,395 | 11,239 | |||||||||
Dividends per share | $ | 0.00 | $ | 0.00 | $ | 0.00 | $ | 0.00 | |||||
Comprehensive income: | |||||||||||||
Net income (loss) | $ | 5,956 | $ | 1,176 | $ | 9,647 | $ | (6,115 | ) | ||||
Foreign currency translation adjustment | (3,897 | ) | 3,441 | 981 | 985 | ||||||||
Benefit plan adjustments, net of taxes of $2,043, $4,953, $3,207, and $6,149, respectively | 5,242 | 8,396 | 7,924 | 10,500 | |||||||||
Comprehensive income | 7,301 | 13,013 | 18,552 | 5,370 | |||||||||
Less: Comprehensive income attributable to noncontrolling interest | (50 | ) | (44 | ) | (145 | ) |
(193 | ) | |||||
Comprehensive income attributable to Twin Disc | $ | 7,251 | $ | 12,969 | $ | 18,407 | $ |
5,177 |
Reconciliation of Consolidated net INCOME (LOSS) to EBITDA (In thousands; unaudited) |
||||||||||||
Quarter Ended |
Year Ended |
|||||||||||
June 30, 2018 |
June 30, 2017 |
June 30, 2018 |
June 30, 2017 |
|||||||||
Net income (loss) attributable to Twin Disc | $ | 5,941 | $ | 1,163 | $ | 9,528 | $ | (6,294 | ) | |||
Interest expense | 55 | 67 | 282 | 303 | ||||||||
Income taxes | 2,372 | 478 | 4,773 | (3,414 | ) | |||||||
Depreciation and amortization | 1,556 | 1,649 | 6,464 | 7,017 | ||||||||
Earnings (loss) before interest, taxes, depreciation and amortization |
$ | 9,924 | $ | 3,357 | $ | 21,047 | $ | (2,388 | ) |
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||
(In thousands; unaudited) | ||||||
June 30, | June 30, | |||||
2018 | 2017 | |||||
ASSETS | ||||||
Current assets: | ||||||
Cash | $ | 15,171 | $ | 16,367 | ||
Trade accounts receivable, net | 45,422 | 31,392 | ||||
Inventories | 84,001 | 66,193 | ||||
Prepaid expenses | 8,423 | 8,295 | ||||
Other | 6,252 | 7,187 | ||||
Total current assets | 159,269 | 129,434 | ||||
Property, plant and equipment, net | 48,940 | 48,212 | ||||
Goodwill, net | 2,692 | 2,585 | ||||
Deferred income taxes | 18,056 | 24,198 | ||||
Intangible assets, net | 1,906 | 2,009 | ||||
Other assets | 3,850 | 4,460 | ||||
TOTAL ASSETS | $ | 234,713 | $ | 210,898 | ||
LIABILITIES AND EQUITY | ||||||
Current liabilities: | ||||||
Accounts payable | $ | 29,368 | $ | 21,301 | ||
Accrued liabilities | 32,976 | 23,222 | ||||
Total current liabilities | 62,344 | 44,523 | ||||
Long-term debt | 4,824 | 6,323 | ||||
Accrued retirement benefits | 21,068 | 33,706 | ||||
Deferred income taxes | 1,203 | 1,011 | ||||
Other long-term liabilities | 1,658 | 1,768 | ||||
Total liabilities | 91,097 | 87,331 | ||||
Twin Disc shareholders’ equity: | ||||||
Preferred shares authorized: 200,000; issued: none; no par value | - | - | ||||
Common shares authorized: 30,000,000; Issued: 13,099,468; no par value |
11,570 |
10,429 |
||||
Retained earnings | 178,896 | 169,368 | ||||
Accumulated other comprehensive loss | (23,792 | ) | (32,671 | ) | ||
166,674 | 147,126 | |||||
Less treasury stock, at cost (1,545,783 and 1,580,335 shares, respectively) |
23,677 |
24,205 |
||||
Total Twin Disc shareholders' equity | 142,997 | 122,921 | ||||
Noncontrolling interest | 619 | 646 | ||||
Total equity | 143,616 | 123,567 | ||||
TOTAL LIABILITIES AND EQUITY | $ | 234,713 | $ | 210,898 |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (In thousands, unaudited) |
||||||
For the Year Ended | ||||||
June 30, 2018 |
June 30, 2017 |
|||||
Cash flows from operating activities: | ||||||
Net income (loss) | $ | 9,647 | $ | (6,115 | ) | |
Adjustments to reconcile net income (loss) to net cash provided by operating activities: | ||||||
Depreciation and amortization | 6,464 | 7,017 | ||||
Goodwill and other asset impairment charge | - | 2,646 | ||||
Stock compensation expense | 2,062 | 1,615 | ||||
Restructuring of operations | 238 | 92 | ||||
Provision for deferred income taxes | (3,900 | ) | (4,245 | ) | ||
Other, net | (63 | ) | 7 | |||
Net change in operating assets and liabilities | (7,937 | ) | 2,161 | |||
Net cash provided by operating activities | 6,511 | 3,178 | ||||
Cash flows from investing activities: | ||||||
Proceeds from sale of plant assets Capital expenditures Other, net |
152 (6,328) (128) |
217 (3,133) (126) |
||||
Net cash used by investing activities | (6,304 | ) | (3,042 | ) | ||
Cash flows from financing activities: | ||||||
Borrowings under revolving loan agreement | 80,642 | 53,920 | ||||
Repayments under revolving loan agreement | (82,143 | ) | (56,113 | ) | ||
Proceeds from exercise of stock options | 29 | - | ||||
Dividends paid to noncontrolling interest | (172 | ) | (109 | ) | ||
Payments of withholding taxes on stock compensation | (422 | ) | (140 | ) | ||
Net cash used by financing activities | (2,066 | ) | (2,442 | ) | ||
Effect of exchange rate changes on cash | 663 | 400 | ||||
Net change in cash | (1,196 | ) | (1,906 | ) | ||
Cash: | ||||||
Beginning of period | 16,367 | 18,273 | ||||
End of period | $ | 15,171 | $ | 16,367 |
Source: Twin Disc, Incorporated