Twin Disc, Inc. Announces Fiscal 2018 Third Quarter Financial Results
- Third Quarter Sales Increased 44.9% to
$65,349,000 versus Third Quarter FY17 - Gross Margin Improves 220-Basis Points from Third Quarter FY17
- Third quarter earnings per share improved to
$0.37 versus a loss of$0.16 in the prior year - Nine-month EBITDA improved by
$16,866,000 versus the prior year - Six-Month Backlog at
March 30, 2018 , was$116,292,000 , Up 36.6% in Three Months - Oil & Gas and Aftermarket Orders Remain Strong
Sales for the fiscal 2018 third quarter increased to
“Strengthening demand trends from customers in the North American fracking market, as well as throughout many of our other global markets, is driving significant growth in sales and profitability,” commented
Gross margin for the fiscal 2018 third quarter was 31.7%, compared to 29.5% in the fiscal 2017 third quarter. The 220-basis point increase in gross profit percent for the fiscal 2018 third quarter compared to the fiscal 2017 third quarter was primarily due to higher volumes, a more profitable mix of product revenues, improved operating efficiencies and a global reduction in fixed manufacturing costs. Year-to-date, gross margin was 31.6%, compared to 27.4% for the fiscal 2017 nine months.
For the fiscal 2018 third quarter, marketing, engineering and administrative (ME&A) expenses grew
The fiscal 2018 effective tax rate for the first three quarters was 39.4%, compared to the fiscal 2017 rate of 34.8%. The fiscal 2018 rate was impacted by two significant discrete adjustments. During the first quarter of fiscal 2018, the Company recorded a tax benefit of
Net income attributable to
Earnings (loss) before interest, taxes, depreciation and amortization (EBITDA)* were
Mr. Batten concluded, “Our six-month backlog at
The conference call will also be broadcast live over the Internet. To listen to the call via the Internet, access
About
Forward-Looking Statements
This press release may contain statements that are forward looking as defined by the
*Non-GAAP Financial Disclosures
Financial information excluding the impact of foreign currency exchange rate changes and the impact of acquisitions, if any, in this press release are not measures that are defined in U.S. Generally Accepted Accounting Principles (“GAAP”). These items are measures that management believes are important to adjust for in order to have a meaningful comparison to prior and future periods and to provide a basis for future projections and for estimating our earnings growth prospects. Non-GAAP measures are used by management as a performance measure to judge profitability of our business absent the impact of foreign currency exchange rate changes and acquisitions. Management analyzes the company’s business performance and trends excluding these amounts. These measures, as well as EBITDA, provide a more consistent view of performance than the closest GAAP equivalent for management and investors. Management compensates for this by using these measures in combination with the GAAP measures. The presentation of the non-GAAP measures in this press release are made alongside the most directly comparable GAAP measures.
Definition – Earnings Before Interest, Taxes, Depreciation and Amortization (EBITDA)
The sum of, net earnings and adding back provision for income taxes, interest expense, depreciation and amortization expenses: this is a financial measure of the profit generated excluding the above mentioned items.
--Financial Results Follow--
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONSAND COMPREHENSIVE INCOME (LOSS) (In thousands, except per-share data; unaudited) |
||||||||||||||||
Quarter Ended | Three Quarters Ended | |||||||||||||||
March 30, 2018 |
March 31, 2017 |
March 30, 2018 |
March 31, 2017 |
|||||||||||||
Net sales | $ | 65,349 | $ | 45,084 | $ | 166,960 | $ | 114,591 | ||||||||
Cost of goods sold | 44,624 | 31,790 | 114,214 | 83,175 | ||||||||||||
Gross profit | 20,725 | 13,294 | 52,746 | 31,416 | ||||||||||||
Marketing, engineering and | ||||||||||||||||
administrative expenses | 14,747 | 13,737 | 43,683 | 38,772 | ||||||||||||
Restructuring expenses | 452 | 293 | 2,501 | 1,367 | ||||||||||||
Goodwill and other impairment charge | - | 2,637 | - | 2,637 | ||||||||||||
Income (loss) from operations | 5,526 | (3,373 | ) |
6,562 | (11,360 | ) |
||||||||||
Interest expense | 80 | 61 | 227 | 236 | ||||||||||||
Other (income) expense, net | (23 | ) | (67 | ) | 244 | (414 | ) | |||||||||
Income (loss) before taxes and noncontrolling interest |
5,469 | (3,367 | ) | 6,091 | (11,182 |
) | ||||||||||
Income tax expense (benefit) | 1,133 | (1,639 | ) | 2,401 | (3,892 | ) | ||||||||||
Net income (loss) | 4,336 | (1,728 | ) | 3,690 | (7,290 | ) | ||||||||||
Less: Net earnings attributable to | ||||||||||||||||
noncontrolling interest, net of tax | (28 | ) | (121 | ) | (104 | ) | (166 | ) | ||||||||
Net income (loss) attributable to Twin Disc | $ | 4,308 | $ | (1,849 | ) | $ | 3,586 | $ | (7,456 | ) | ||||||
Net income (loss) per share data: | ||||||||||||||||
Basic net income (loss) per share attributable to Twin Disc common shareholders |
$ |
0.37 |
$ |
(0.16 |
) |
$ |
0.31 |
$ |
(0.66 |
) |
||||||
Diluted net income (loss) per share attributable to Twin Disc common shareholders |
$ |
0.37 |
$ |
(0.16 |
) |
$ |
0.31 |
$ |
(0.66 |
) |
||||||
Weighted average shares outstanding data: | ||||||||||||||||
Basic shares outstanding | 11,313 | 11,250 | 11,289 | 11,236 | ||||||||||||
Diluted shares outstanding | 11,344 | 11,250 | 11,320 | 11,236 | ||||||||||||
Comprehensive income (loss): | ||||||||||||||||
Net income (loss) | $ | 4,336 | $ | (1,728 | ) | $ | 3,690 | $ | (7,290 | ) | ||||||
Benefit plan adjustments, net of taxes of $212, $398, $1,164 and $1,196, respectively | 474 | 682 | 2,682 | 2,104 | ||||||||||||
Foreign currency translation adjustment | 1,849 | 1,059 | 4,878 | (2,456 | ) | |||||||||||
Comprehensive income (loss) | 6,659 | 13 | 11,250 | (7,642 | ) | |||||||||||
Less: Comprehensive income attributable to noncontrolling interest |
(26 |
) |
(38 |
) |
|
(95 |
) |
(149 |
) |
|||||||
Comprehensive income (loss) attributable to Twin Disc |
$ |
6,633 |
$ |
(25 |
) |
$ |
11,155 |
$ |
(7,791 |
) |
||||||
RECONCILIATION OF CONSOLIDATED NET EARNINGS (LOSS) TO EBITDA (In thousands; unaudited) |
||||||||||||||||
Quarter Ended |
Three Quarters Ended |
|||||||||||||||
March 30, 2018 |
March 31, 2017 |
March 30, 2018 |
March 31, 2017 |
|||||||||||||
Net income (loss) attributable to Twin Disc | $ | 4,308 | $ | (1,849 | ) | $ | 3,586 | $ | (7,456 | ) | ||||||
Interest expense | 80 | 61 | 227 | 236 | ||||||||||||
Income taxes | 1,133 | (1,639 | ) | 2,401 | (3,892 | ) | ||||||||||
Depreciation and amortization | 1,645 | 1,688 | 4,908 | 5,368 | ||||||||||||
Earnings (loss) before interest, taxes, depreciation and amortization |
$ | 7,166 | $ | (1,739 | ) | $ | 11,122 | $ | (5,744 | ) | ||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(In thousands; unaudited) | |||||||
March 30, | June 30, | ||||||
2018 | 2017 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash | $ | 15,115 | $ | 16,367 | |||
Trade accounts receivable, net | 39,752 | 31,392 | |||||
Inventories | 80,041 | 66,193 | |||||
Prepaid expenses | 7,738 | 8,295 | |||||
Other | 9,461 | 7,187 | |||||
Total current assets | 152,107 | 129,434 | |||||
Property, plant and equipment, net | 48,031 | 48,212 | |||||
Deferred income taxes | 18,997 | 24,198 | |||||
Goodwill, net | 2,843 | 2,585 | |||||
Intangible assets, net | 2,041 | 2,009 | |||||
Other assets | 4,580 | 4,460 | |||||
TOTAL ASSETS | $ | 228,599 | $ | 210,898 | |||
LIABILITIES AND EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 26,244 | $ | 21,301 | |||
Accrued liabilities | 26,624 | 23,222 | |||||
Total current liabilities | 52,868 | 44,523 | |||||
Long-term debt | 7,604 | 6,323 | |||||
Accrued retirement benefits | 29,944 | 33,706 | |||||
Deferred income taxes | 988 | 1,011 | |||||
Other long-term liabilities | 1,585 | 1,768 | |||||
Total liabilities | 92,989 | 87,331 | |||||
Twin Disc shareholders’ equity: | |||||||
Preferred shares authorized: 200,000; issued: none; no par value | - | - | |||||
Common shares authorized: 30,000,000; Issued: 13,099,468; no par value |
10,902 |
10,429 |
|||||
Retained earnings | 172,954 | 169,368 | |||||
Accumulated other comprehensive loss | (25,102 | ) | (32,671 | ) | |||
158,754 | 147,126 | ||||||
Less treasury stock, at cost (1,548,183 and 1,580,335 shares, respectively) |
23,713 |
24,205 |
|||||
Total Twin Disc shareholders' equity | 135,041 | 122,921 | |||||
Noncontrolling interest | 569 | 646 | |||||
Total equity | 135,610 | 123,567 | |||||
TOTAL LIABILITIES AND EQUITY | $ | 228,599 | $ | 210,898 | |||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (In thousands, unaudited) |
|||||||
For the Three Quarters Ended | |||||||
March 30, 2018 |
March 31, 2017 |
||||||
CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||
Net income (loss) | $ | 3,690 | $ | (7,290 | ) | ||
Adjustments to reconcile net income (loss) to net cash provided | |||||||
(used) by operating activities: | |||||||
Depreciation and amortization | 4,908 | 5,368 | |||||
Restructuring expenses | 162 | 129 | |||||
Impairment charge | - | 2,637 | |||||
Provision for deferred income taxes | 3,455 | (3,640 | ) | ||||
Stock compensation expense and other non-cash changes, net | 1,330 | 1,163 | |||||
Net change in operating assets and liabilities | (12,544 | ) | 791 | ||||
Net cash provided (used) by operating activities | 1,001 | (842 | ) | ||||
CASH FLOWS FROM INVESTING ACTIVITIES: | |||||||
Acquisitions of fixed assets |
(4,354 | ) | (1,869 | ) | |||
Proceeds from sale of fixed assets | 141 | 11 | |||||
Other, net | (129 | ) | (129 | ) | |||
Net cash used by investing activities | (4,342 | ) | (1,987 | ) | |||
CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||
Borrowings under revolving loan agreement | 54,415 | 38,793 | |||||
Repayments under revolving loan agreement | (53,138 | ) | (38,316 | ) | |||
Dividends paid to noncontrolling interest | (172 | ) | (109 | ) | |||
Payments of withholding taxes on stock compensation | (422 | ) | (140 | ) | |||
Net cash provided by financing activities | 683 | 228 | |||||
Effect of exchange rate changes on cash | 1,406 | (732 | ) | ||||
Net change in cash | (1,252 | ) | (3,333 | ) | |||
Cash: | |||||||
Beginning of period | 16,367 | 18,273 | |||||
End of period | $ | 15,115 | $ | 14,940 | |||
Contact:
(262) 638-4242
Source: Twin Disc, Incorporated