Twin Disc Announces Second Quarter Results
Fiscal Second Quarter 2024 Highlights
- Sales increased 15.2% year-over-year to
$73.0 million - Gross margin of 28.3%, expanded 140 basis points on a year-over-year basis
- Net income attributable to
Twin Disc was$0.9 million and EBITDA* of$5.5 million - Significantly improved operating cash flow of
$16.0 million - Free cash flow* of
$10.6 million compared to($4.7) million in the year-ago period - Robust six-month backlog of
$125.2 million supported by healthy ongoing demand
CEO Perspective
“We delivered another excellent quarter, continuing our momentum of double-digit revenue growth and expanded margins while generating historically high cash from operations. Similar to the prior quarter, strength in Marine and Propulsion and Land-Based Transmissions drove our outperformance, more than offsetting near-term softness in Industrial. Our agile teams are working to capture solid end market demand, underscored by continued backlog growth, demonstrating the ongoing resilience of our business as we navigate a volatile macroeconomic landscape,” commented
Second Quarter Results
Sales for the fiscal 2024 second quarter increased 15.2% year-over-year to
Sales by product group:
Q2 FY24 Sales |
Q2 FY23 Sales |
Change (%) |
||||
(Thousands of $): | ||||||
Marine and Propulsion Systems | $ | 46,945 | $ | 36,466 | 28.7 | % |
Land-Based Transmissions | 15,863 | 14,672 | 8.1 | % | ||
Industrial | 6,532 | 7,513 | -13.1 | % | ||
Other | 3,654 | 4,700 | -22.3 | % | ||
Total | $ | 72,994 | $ | 63,351 | 15.2 | % |
The Company delivered 12.5% sales growth year-over-year in the
Gross profit increased 21.8% to
Marketing, engineering and administrative (ME&A) expense increased by
Net income attributable to
Earnings before interest, taxes, depreciation, and amortization (EBITDA) decreased by
On a consolidated basis, the backlog of orders to be shipped over the next six months is approximately
CFO Perspective
Discussion of Results
About
Forward-Looking Statements
This press release may contain statements that are forward looking as defined by the
*Non-GAAP Financial Information
Financial information excluding the impact of asset impairments, restructuring charges, foreign currency exchange rate changes and the impact of acquisitions, if any, in this press release are not measures that are defined in
Definitions
Earnings before interest, taxes, depreciation and amortization (EBITDA) is calculated as net earnings or loss excluding interest expense, the provision or benefit for income taxes, depreciation and amortization expenses.
Net debt is calculated as total debt less cash.
Free cash flow is calculated as net cash provided (used) by operating activities less acquisition of fixed assets.
Investors:
Riveron
TwinDiscIR@riveron.com
Source:
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (In thousands, except per-share data; unaudited) |
|||||||||||||||
For the Quarter Ended | For the Two Quarters Ended | ||||||||||||||
As Adjusted | As Adjusted | ||||||||||||||
Net sales | $ | 72,994 | $ | 63,351 | $ | 136,547 | $ | 119,264 | |||||||
Cost of goods sold | 52,338 | 46,328 | 96,156 | 88,944 | |||||||||||
Cost of goods sold - Sale of boat management system product line and related inventory | - | - | 3,099 | - | |||||||||||
Gross profit | 20,656 | 17,023 | 37,292 | 30,320 | |||||||||||
Marketing, engineering, and administrative expenses | 17,149 | 15,983 | 34,068 | 31,063 | |||||||||||
Restructuring expenses | 69 | 164 | 68 | 174 | |||||||||||
Other operating income | - | (4,150 | ) | - | (4,150 | ) | |||||||||
Income from operations | 3,438 | 5,026 | 3,156 | 3,233 | |||||||||||
Other expense (income): | |||||||||||||||
Interest expense | 392 | 594 | 786 | 1,160 | |||||||||||
Other expense (income), net | 449 | 182 | 310 | (164 | ) | ||||||||||
841 | 776 | 1,096 | 996 | ||||||||||||
Income before income taxes and noncontrolling interest | 2,597 | 4,250 | 2,060 | 2,237 | |||||||||||
Income tax expense | 1,662 | 2,489 | 2,208 | 1,801 | |||||||||||
Net income (loss) | 935 | 1,761 | (148 | ) | 436 | ||||||||||
Less: Net earnings attributable to noncontrolling interest, net of tax | (5 | ) | (15 | ) | (95 | ) | (112 | ) | |||||||
Net income (loss) attributable to |
$ | 930 | $ | 1,746 | $ | (243 | ) | $ | 324 | ||||||
Dividends per share | $ | 0.04 | $ | - | $ | 0.04 | $ | - | |||||||
Income (loss) per share data: | |||||||||||||||
Basic income (loss) per share attributable to |
$ | 0.07 | $ | 0.13 | $ | (0.02 | ) | $ | 0.02 | ||||||
Diluted income (loss) per share attributable to |
$ | 0.07 | $ | 0.13 | $ | (0.02 | ) | $ | 0.02 | ||||||
Weighted average shares outstanding data: | |||||||||||||||
Basic shares outstanding | 13,718 | 13,460 | 13,629 | 13,434 | |||||||||||
Diluted shares outstanding | 13,923 | 13,699 | 13,629 | 13,649 | |||||||||||
Comprehensive income (loss) | |||||||||||||||
Net income (loss) | $ | 935 | $ | 1,761 | $ | (148 | ) | $ | 436 | ||||||
Benefit plan adjustments, net of income taxes of |
(108 | ) | (1,122 | ) | (279 | ) | (1,211 | ) | |||||||
Foreign currency translation adjustment | 5,190 | 8,392 | 2,154 |
2,102 | |||||||||||
Unrealized (loss) gain on hedges, net of income taxes of |
(485 | ) | (595 | ) | (269 | ) | 198 | ||||||||
Comprehensive income | 5,532 |
8,436 | 1,458 | 1,525 | |||||||||||
Less: Comprehensive income attributable to noncontrolling interest | 40 | 74 | 190 | 210 | |||||||||||
Comprehensive income attributable to |
$ | 5,492 | $ | 8,362 | $ | 1,268 | $ | 1,315 |
RECONCILIATION OF CONSOLIDATED NET INCOME TO EBITDA (In thousands; unaudited) |
|||||||||||||||
For the Quarter Ended | For the Two Quarters Ended | ||||||||||||||
Net income (loss) attributable to Twin Disc | $ | 930 | $ | 1,746 | $ | (243 | ) | $ | 324 | ||||||
Interest expense | 392 | 594 | 786 | 1,160 | |||||||||||
Income tax expense | 1,662 | 2,489 | 2,208 | 1,801 | |||||||||||
Depreciation and amortization | 2,531 | 2,126 | 5,023 | 4,266 | |||||||||||
Earnings before interest, taxes, depreciation, and amortization (EBITDA) | $ | 5,515 | $ | 6,955 | $ | 7,774 | $ | 7,551 |
RECONCILIATION OF TOTAL DEBT TO NET DEBT (In thousands; unaudited) |
|||||||
Current maturities of long-term debt | $ | 2,000 | $ | 2,000 | |||
Long-term debt | 15,698 | 29,927 | |||||
Total debt | 17,698 | 31,927 | |||||
Less cash | 21,021 | 13,528 | |||||
Net debt | $ | (3,323 | ) | $ | 18,399 |
RECONCILIATION OF NET CASH PROVIDED BY OPERATING ACTIVITIES TO FREE CASH FLOW (In thousands; unaudited) |
|||||||
For the Quarter Ended | |||||||
Net cash provided by operating activities | $ | 16,047 | $ | 32 | |||
Acquisition of fixed assets | (5,419 | ) | (4,734 | ) | |||
Free cash flow | $ | 10,628 | $ | (4,702 | ) |
CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands; except share amounts, unaudited) |
|||||||
ASSETS | |||||||
Current assets: | |||||||
Cash | $ | 21,021 | $ | 13,263 | |||
Trade accounts receivable, net | 41,428 | 54,760 | |||||
Inventories | 131,768 | 131,930 | |||||
Assets held for sale | 2,968 | 2,968 | |||||
Prepaid expenses | 10,157 | 8,459 | |||||
Other | 9,235 | 8,326 | |||||
Total current assets | 216,577 | 219,706 | |||||
Property, plant and equipment, net | 40,334 | 38,650 | |||||
Right-of-use assets operating leases | 12,017 | 13,133 | |||||
Intangible assets, net | 11,146 | 12,637 | |||||
Deferred income taxes | 2,371 | 2,244 | |||||
Other assets | 2,745 | 2,811 | |||||
Total assets | $ | 285,190 | $ | 289,181 | |||
LIABILITIES AND EQUITY | |||||||
Current liabilities: | |||||||
Current maturities of long-term debt | $ | 2,000 | $ | 2,010 | |||
Accounts payable | 32,611 | 36,499 | |||||
Accrued liabilities | 62,929 | 61,586 | |||||
Total current liabilities | 97,540 | 100,095 | |||||
. | |||||||
Long-term debt | 15,698 | 16,617 | |||||
Lease obligations | 9,988 | 10,811 | |||||
Accrued retirement benefits | 6,975 | 7,608 | |||||
Deferred income taxes | 3,162 | 3,280 | |||||
Other long-term liabilities | 5,917 | 5,253 | |||||
Total liabilities | 139,280 | 143,664 | |||||
Preferred shares authorized: 200,000; issued: none; no par value | - | - | |||||
Common shares authorized: 30,000,000; issued: 14,632,802; no par value | 39,661 | 42,855 | |||||
Retained earnings | 119,496 | 120,299 | |||||
Accumulated other comprehensive loss | (4,059 | ) | (5,570 | ) | |||
155,098 | 157,584 | ||||||
Less treasury stock, at cost (639,006 and 814,734 shares, respectively) | 9,802 | 12,491 | |||||
Total |
145,296 | 145,093 | |||||
Noncontrolling interest | 614 | 424 | |||||
Total equity | 145,911 | 145,517 | |||||
Total liabilities and equity | $ | 285,190 | $ | 289,181 |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (In thousands; unaudited) |
|||||||
For the Two Quarters Ended | |||||||
As Adjusted | |||||||
CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||
Net (loss) income | $ | (148 | ) | $ | 436 | ||
Adjustments to reconcile net (loss) income to net cash provided by operating activities: | |||||||
Depreciation and amortization | 5,023 | 4,266 | |||||
Gain on sale of assets | (42 | ) | (4,203 | ) | |||
Loss on sale of boat management product line and related inventory | 3,099 | - | |||||
Provision for deferred income taxes | 280 | (1,105 | ) | ||||
Stock compensation expense and other non-cash changes, net | 1,413 | 1,565 | |||||
Net change in operating assets and liabilities | 6,422 | (927 | ) | ||||
Net cash provided by operating activities | 16,047 | 32 | |||||
CASH FLOWS FROM INVESTING ACTIVITIES: | |||||||
Acquisition of property, plant, and equipment | (5,419 | ) | (4,734 | ) | |||
Proceeds from sale of fixed assets | - | 7,152 | |||||
Other, net | (252 | ) | 385 | ||||
Net cash (used) provided by investing activities | (5,671 | ) | 2,803 | ||||
CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||
Borrowings under revolving loan arrangements | 50,632 | 42,898 | |||||
Repayments of revolving loan arrangements | (50,632 | ) | (46,628 | ) | |||
Repayments of other long-term debt | (1,010 | ) | (707 | ) | |||
Dividends paid to shareholders | (560 | ) | - | ||||
Payments of finance lease obligations | (471 | ) | (132 | ) | |||
Payments of withholding taxes on stock compensation | (1,772 | ) | (463 | ) | |||
Net cash used by financing activities | (3,813 | ) | (5,032 | ) | |||
Effect of exchange rate changes on cash | 1,195 | 3,204 | |||||
Net change in cash | 7,758 | 1,007 | |||||
Cash: | |||||||
Beginning of period | 13,263 | 12,521 | |||||
End of period | $ | 21,021 | $ | 13,528 |
Source: Twin Disc, Incorporated