Price & Volume
Recent Price | $12.02 |
Recent Price | 12/20/24 |
52 Week High | $18.00 |
52 Week Low | $10.83 |
5 Day Price Percent Change (%) | -1.31% |
4 Week Price Percent Change (%) | 5.25% |
26 Week Price Percent Change (%) | 5.72% |
52 Week Price Percent Change (%) | -19.76% |
Volume (3 Month Average) (Mil) | 0.50 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 0.63 |
Dividend Information
Yield (%) | 1.33 |
Ex-Dividend Date | 11/18/24 |
Dividend Rate | 0.16 |
Financial Strength
Quick Ratio (MRQ) | 0.84 |
Quick Ratio (FY)) | 0.90 |
Current Ratio (MRQ) | 2.23 |
Current Ratio (FY) | 2.21 |
LT Debt to Equity (MRQ) (%) | 20.87 |
LT Debt to Equity (FY) (%) | 18.49 |
Total Debt to Equity (MRQ) (%) | 23.50 |
Total Debt to Equity (FY) (%) | 20.35 |
Valuation Ratios
P/E (TTM) | 17.89 |
P/E (FY) | 15.18 |
P/E 5 Fiscal Year High | 14.98 |
P/E 5 Fiscal Year Low | 11.58 |
Price to Revenue (TTM) | 0.56 |
Price to Revenue (MRQ) | 0.58 |
Price to Revenue (FY) | 0.57 |
Price to Cash Flow (TTM) | 7.44 |
Price to Cash Flow (MRQ) | 90.70 |
Price to Cash Flow (FY) | 7.99 |
Price to Free Cash Flow (TTM) | 16.17 |
Price to Free Cash Flow (FY) | 7.27 |
Price to Book (MRQ) | 1.08 |
Price to Book (FY) | 1.09 |
Price to Tangible Book (MRQ) | 1.17 |
Price to Tangible Book (FY) | 1.19 |
Price to Tangible Book - Common (MRQ) | 1.24 |
Price to Tangible Book - Common (FY) | 1.16 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 6.32 |
Return on Equity (MRQ) (%) | -7.10 |
Return on Equity (FY) (%) | 7.33 |
Return on Assets (TTM) (%) | 3.18 |
Return on Assets (MRQ) (%) | -3.50 |
Return on Assets (FY) (%) | 3.74 |
Return on Investment (TTM) (%) | 4.72 |
Return on Investment (MRQ) (%) | -5.15 |
Return on Investment (FY) (%) | 5.61 |
Profitability
Operating Margin (TTM) (%) | 5.03 |
Operating Margin (MRQ) (%) | -0.23 |
Operating Margin (FY) (%) | 5.15 |
Net Profit Margin (TTM) (%) | 3.14 |
Net Profit Margin (MRQ) (%) | -3.80 |
Net Profit Margin (FY) (%) | 3.81 |
Gross Margin (TTM) (%) | 28.25 |
Gross Margin (MRQ) (%) | 26.51 |
Gross Margin (FY) (%) | 28.23 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG