Price & Volume
| Recent Price | $24.54 |
| Recent Price | 8/14/26 |
| 52 Week High | $25.00 |
| 52 Week Low | $8.03 |
| 5 Day Price Percent Change (%) | 1.66% |
| 4 Week Price Percent Change (%) | 8.63% |
| 26 Week Price Percent Change (%) | 36.33% |
| 52 Week Price Percent Change (%) | 174.50% |
| Volume (3 Month Average) (Mil) | 2.59 |
| Volume (10 Day Average) (Mil) | 0.08 |
| Beta | 0.68 |
Dividend Information
| Yield (%) | 0.82 |
| Ex-Dividend Date | 8/18/26 |
| Dividend Rate | 0.20 |
Financial Strength
| Quick Ratio (MRQ) | 0.81 |
| Quick Ratio (FY)) | 0.75 |
| Current Ratio (MRQ) | 2.09 |
| Current Ratio (FY) | 1.96 |
| LT Debt to Equity (MRQ) (%) | 25.19 |
| LT Debt to Equity (FY) (%) | 20.52 |
| Total Debt to Equity (MRQ) (%) | 27.40 |
| Total Debt to Equity (FY) (%) | 22.97 |
Valuation Ratios
| P/E (TTM) | 13.26 |
| P/E (FY) | |
| P/E 5 Fiscal Year High | 14.98 |
| P/E 5 Fiscal Year Low | 11.58 |
| Price to Revenue (TTM) | 0.97 |
| Price to Revenue (MRQ) | 0.91 |
| Price to Revenue (FY) | 1.04 |
| Price to Cash Flow (TTM) | 8.42 |
| Price to Cash Flow (MRQ) | 12.64 |
| Price to Cash Flow (FY) | 28.54 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | 54.14 |
| Price to Book (MRQ) | 1.91 |
| Price to Book (FY) | 2.12 |
| Price to Tangible Book (MRQ) | 2.08 |
| Price to Tangible Book (FY) | 2.40 |
| Price to Tangible Book - Common (MRQ) | 1.29 |
| Price to Tangible Book - Common (FY) | 0.85 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 15.87 |
| Return on Equity (MRQ) (%) | 7.21 |
| Return on Equity (FY) (%) | -1.19 |
| Return on Assets (TTM) (%) | 7.49 |
| Return on Assets (MRQ) (%) | 3.68 |
| Return on Assets (FY) (%) | -0.48 |
| Return on Investment (TTM) (%) | 11.11 |
| Return on Investment (MRQ) (%) | 5.38 |
| Return on Investment (FY) (%) | -0.72 |
Profitability
| Operating Margin (TTM) (%) | 4.26 |
| Operating Margin (MRQ) (%) | 6.02 |
| Operating Margin (FY) (%) | 2.90 |
| Net Profit Margin (TTM) (%) | 7.46 |
| Net Profit Margin (MRQ) (%) | 3.68 |
| Net Profit Margin (FY) (%) | -0.47 |
| Gross Margin (TTM) (%) | 28.18 |
| Gross Margin (MRQ) (%) | 28.06 |
| Gross Margin (FY) (%) | 27.21 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG