Twin Disc, Inc. Announces Fiscal 2015 Second Quarter Financial Results
- Second Quarter Sales Up 15% Compared to Prior Year
-
Second Quarter Earnings Improve Significantly to
$0.33 per Diluted Share -
Net Cash at
December 26, 2014 was$8,426,000 -
Six-Month Backlog at
December 26, 2014 was$58,297,000 , Down 9% Sequentially
Sales for the second quarter of fiscal 2015 were
Gross margin for the fiscal 2015 second quarter was 30.4 percent, compared to 29.3 percent in the fiscal 2014 second quarter. Gross profit for fiscal 2015's second quarter was favorably impacted by higher sales volume driven by increased shipments to the Company's North American manufacturing and distribution customers across most product markets, and increased service and parts sales, only partially offset by moderating demand in the Company's Asian markets for commercial marine and oil and gas products, and reduced pension expense. Year-to-date, gross margin was 32.4 percent, compared to 30.2 percent for the fiscal 2014 first half.
For the fiscal 2015 second quarter, marketing, engineering and
administrative (ME&A) expenses, as a percentage of sales, declined
significantly to 22.7 percent, compared to 27.2 percent for the fiscal
2014 second quarter. ME&A expenses decreased
The effective tax rate for the fiscal 2015 second quarter was 32.0 percent, significantly lower than the prior year second quarter rate of 54.9 percent. However, the effective rates are negatively impacted due to the non-deductibility of operating losses in a certain foreign jurisdiction that is subject to a full valuation allowance. Adjusting both periods for the non-deductible losses, the fiscal 2015 second quarter rate would have been 28.9 percent, which is slightly lower than 29.8 percent for the prior year second quarter. The fiscal 2015 second quarter effective rate benefited from the reinstatement of the federal research and development credit. The effective rate for the fiscal 2015 first half was 35.8 percent, significantly lower than the prior year first half rate of 62.1 percent. Adjusting both for the impact on the rate for the non-deductible losses, the first half fiscal 2015 rate would have been 32.9 percent, compared to 37.0 percent for the fiscal 2014 first half. The fiscal 2014 rate is somewhat higher due to unfavorable discrete items recorded in the first quarter related to adjustments to tax.
Other income for the fiscal 2015 second quarter was slightly higher than the prior year second quarter as an increased exchange gain, along with a foreign subsidy for research activities, was partially offset by an increased loss on asset disposals. For the fiscal 2015 first half, other income exceeded the prior year due to a combination of the foreign subsidy for research activities, increased exchange gains and lower bank fees offsetting an increase in losses on asset disposals.
Net earnings attributable to
Earnings before interest, taxes, depreciation and amortization (EBITDA)*
were
The conference call will also be broadcast live over the Internet. To
listen to the call via the Internet, access
About
Forward-Looking Statements
This press release may contain statements that are forward looking as
defined by the
*Non-GAAP Financial Disclosures
Financial information excluding the impact of foreign currency exchange rate changes and the impact of acquisitions, if any, in this press release are not measures that are defined in U.S. Generally Accepted Accounting Principles ("GAAP"). These items are measures that management believes are important to adjust for in order to have a meaningful comparison to prior and future periods and to provide a basis for future projections and for estimating our earnings growth prospects. Non-GAAP measures are used by management as a performance measure to judge profitability of our business absent the impact of foreign currency exchange rate changes and acquisitions. Management analyzes the company's business performance and trends excluding these amounts. These measures, as well as EBITDA, provide a more consistent view of performance than the closest GAAP equivalent for management and investors. Management compensates for this by using these measures in combination with the GAAP measures. The presentation of the non-GAAP measures in this press release are made alongside the most directly comparable GAAP measures.
Definition - Earnings Before Interest, Taxes, Depreciation and Amortization (EBITDA)
The sum of, net earnings and adding back provision for income taxes, interest expense, depreciation and amortization expenses: this is a financial measure of the profit generated excluding the above mentioned items.
--Financial Results Follow--
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND | |||||||||||||||||
COMPREHENSIVE (LOSS) INCOME | |||||||||||||||||
(In thousands, except per-share data; unaudited) | |||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||
26-Dec 2014 |
27-Dec
2013 |
26-Dec
2014 |
27-Dec
2013 |
||||||||||||||
Net sales | $ | 72,691 | $ | 63,212 | $ | 137,515 | $ | 129,638 | |||||||||
Cost of goods sold | 50,588 | 44,668 | 93,023 | 90,427 | |||||||||||||
Gross profit | 22,103 | 18,544 | 44,492 | 39,211 | |||||||||||||
Marketing, engineering and administrative expenses |
16,507 | 17,185 | 32,417 | 32,702 | |||||||||||||
Restructuring of operations | - | - | - | 1,094 | |||||||||||||
Earnings from operations | 5,596 | 1,359 | 12,075 | 5,415 | |||||||||||||
Interest expense | 150 | 223 | 314 | 477 | |||||||||||||
Other income, net | (142 | ) | (119 | ) | (482 | ) | (153 | ) | |||||||||
Earnings before income taxes and noncontrolling interest |
5,588 |
1,255 |
12,243 |
5,091 |
|||||||||||||
Income taxes | 1,788 | 689 | 4,381 | 3,161 | |||||||||||||
Net earnings | 3,800 | 566 | 7,862 | 1,930 | |||||||||||||
Less: Net earnings attributable to noncontrolling interest, net of tax |
(53 |
) |
(48 |
) | (72 | ) | (135 | ) | |||||||||
Net earnings attributable to |
$ | 3,747 | $ | 518 | $ | 7,790 | $ | 1,795 | |||||||||
Earnings per share data: | |||||||||||||||||
Basic earnings per share attributable to |
$ |
0.33 |
$ |
0.05 |
$ |
0.69 |
$ |
0.16 |
|||||||||
Diluted earnings per share attributable to |
$ |
0.33 |
$ |
0.05 |
$ |
0.69 |
$ |
0.16 |
|||||||||
Weighted average shares outstanding data: | |||||||||||||||||
Basic shares outstanding | 11,280 | 11,264 | 11,276 | 11,251 | |||||||||||||
Diluted shares outstanding | 11,284 | 11,270 | 11,281 | 11,257 | |||||||||||||
Dividends per share | $ | 0.09 | $ | 0.09 | $ | 0.18 | $ | 0.18 | |||||||||
Comprehensive (loss) income: | |||||||||||||||||
Net earnings | $ | 3,800 | $ | 566 | $ | 7,862 | $ | 1,930 | |||||||||
Other comprehensive (loss) income: | |||||||||||||||||
Foreign currency translation adjustment | (4,542 | ) | 1,119 | (8,870 | ) | 2,999 | |||||||||||
Benefit plan adjustments, net | 515 | 528 | 1,003 | 978 | |||||||||||||
Comprehensive (loss) income | (227 | ) | 2,213 | (5 | ) | 5,907 | |||||||||||
Comprehensive income attributable to noncontrolling interest |
(13 |
) |
(53 |
) |
|
(41 |
) |
(94 |
) |
||||||||
Comprehensive (loss) income attributable to |
$ |
(240 |
) |
$ |
2,160 |
$ |
(46 |
) |
$ |
5,813 |
|||||||
RECONCILIATION OF CONSOLIDATED NET EARNINGS TO EBITDA | |||||||||||||
(In thousands; unaudited) | |||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||
26-Dec
2014 |
27-Dec
2013 |
26-Dec
2014 |
27-Dec
2013 |
||||||||||
Net earnings attributable to |
$ | 3,747 | $ | 518 | $ | 7,790 | $ | 1,795 | |||||
Interest expense | 150 | 223 | 314 | 477 | |||||||||
Income taxes | 1,788 | 689 | 4,381 | 3,161 | |||||||||
Depreciation and amortization | 2,607 | 2,595 | 5,171 | 5,198 | |||||||||
Earnings before interest, taxes, depreciation and amortization |
$ |
8,292 |
$ | 4,025 | $ | 17,656 | $ | 10,631 | |||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
(In thousands; unaudited) | |||||||||
|
|
||||||||
2014 | 2014 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash | $ | 25,173 | $ | 24,757 | |||||
Trade accounts receivable, net | 40,727 | 40,219 | |||||||
Inventories, net | 90,777 | 97,579 | |||||||
Deferred income taxes | 4,705 | 4,779 | |||||||
Other | 12,357 | 12,763 | |||||||
Total current assets | 173,739 | 180,097 | |||||||
Property, plant and equipment, net | 57,745 | 60,267 | |||||||
Goodwill, net | 13,093 | 13,463 | |||||||
Deferred income taxes | 1,384 | 2,556 | |||||||
Intangible assets, net | 2,491 | 2,797 | |||||||
Other assets | 6,587 | 7,805 | |||||||
TOTAL ASSETS | $ | 255,039 | $ | 266,985 | |||||
LIABILITIES AND EQUITY | |||||||||
Current liabilities: | |||||||||
Short-term borrowings and current maturities of long-term debt |
$ | 3,575 | $ | 3,604 | |||||
Accounts payable | 21,226 | 22,111 | |||||||
Accrued liabilities | 30,788 | 31,265 | |||||||
Total current liabilities | 55,589 | 56,980 | |||||||
Long-term debt | 13,172 | 14,800 | |||||||
Accrued retirement benefits | 31,724 | 37,006 | |||||||
Deferred income taxes | 1,453 | 1,778 | |||||||
Other long-term liabilities | 2,961 | 4,110 | |||||||
Total liabilities | 104,899 | 114,674 | |||||||
|
11,697 |
11,973 |
|||||||
Retained earnings | 189,455 | 183,695 | |||||||
Accumulated other comprehensive loss | (23,778 | ) | (15,943 | ) | |||||
177,374 | 179,725 | ||||||||
Less treasury stock, at cost |
27,782 |
28,141 |
|||||||
Total |
149,592 | 151,584 | |||||||
Noncontrolling interest | 548 | 727 | |||||||
Total equity | 150,140 | 152,311 | |||||||
TOTAL LIABILITIES AND EQUITY | $ | 255,039 | $ | 266,985 | |||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||||
(In thousands; unaudited) | |||||||||
Six Months Ended | |||||||||
|
|
||||||||
CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||
Net earnings | $ | 7,862 | $ | 1,930 | |||||
Adjustments to reconcile net earnings to net cash provided | |||||||||
by operating activities: | |||||||||
Depreciation and amortization | 5,171 | 5,198 | |||||||
Restructuring of operations | - | 1,094 | |||||||
Other non-cash changes, net | 1,057 | (18 | ) | ||||||
Net change in operating assets and liabilities | (4,646 | ) | 11,413 | ||||||
Net cash provided by operating activities | 9,444 | 19,617 | |||||||
CASH FLOWS FROM INVESTING ACTIVITIES: | |||||||||
Acquisitions of fixed assets | (4,520 | ) | (3,004 | ) | |||||
Proceeds from sale of fixed assets | 101 | 46 | |||||||
Other, net | 1,553 | (244 | ) | ||||||
Net cash used by investing activities | (2,866 | ) | (3,202 | ) | |||||
CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||
Payments of notes payable | (28 | ) | (39 | ) | |||||
Borrowings under revolving loan agreement | 40,225 | 31,200 | |||||||
Repayments under revolving loan agreement | (41,850 | ) | (37,252 | ) | |||||
Proceeds from exercise of stock options | 15 | - | |||||||
Dividends paid to shareholders | (2,030 | ) | (2,031 | ) | |||||
Dividends paid to noncontrolling interest | (219 | ) | (486 | ) | |||||
Excess tax (shortfall) benefits from stock compensation | (36 | ) | 524 | ||||||
Payments of withholding taxes on stock compensation | (313 | ) | (2,170 | ) | |||||
Net cash used by financing activities | (4,236 | ) | (10,254 | ) | |||||
Effect of exchange rate changes on cash | (1,926 | ) | 239 | ||||||
Net change in cash | 416 | 6,400 | |||||||
Cash: | |||||||||
Beginning of period | 24,757 | 20,724 | |||||||
End of period | $ | 25,173 | $ | 27,124 |
Source:
News Provided by Acquire Media