DIVIDEND HISTORY
Stock Splits
Declared | Ex-Date | Record | Payable | Type |
---|---|---|---|---|
Stock split | ||||
Total dividends in 2008: | ||||
Stock split | ||||
Total dividends in 2006: | ||||
Stock split | ||||
Total dividends in 1978: | ||||
Stock split | ||||
Total dividends in 1976: |
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2015: | 0.36 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2014: | 0.36 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2013: | 0.36 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2012: | 0.36 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2011: | 0.32 | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2010: | 0.28 | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2009: | 0.28 | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | Cash dividend on increased shares | ||||
1.00 | Stock split | ||||
Stock split | |||||
Total dividends in 2008: | 1.28 | ||||
0.07 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
Total dividends in 2007: | 0.235 | ||||
0.0475 | U.S. Currency | ||||
0.0475 | U.S. Currency | ||||
0.0475 | Cash dividend on increased shares | ||||
Stock split | |||||
1.00 | Stock split | ||||
0.0475 | U.S. Currency | ||||
Total dividends in 2006: | 1.19 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 2005: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 2004: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 2003: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 2002: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 2001: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 2000: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.0525 | U.S. Currency | ||||
Total dividends in 1999: | 0.18375 | ||||
0.0525 | U.S. Currency | ||||
0.0525 | U.S. Currency | ||||
0.0475 | U.S. Currency | ||||
0.0475 | U.S. Currency | ||||
Total dividends in 1998: | 0.20 | ||||
0.0475 | U.S. Currency | ||||
0.0475 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 1997: | 0.1825 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 1996: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 1995: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 1994: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 1993: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 1992: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
Total dividends in 1991: | 0.1875 | ||||
0.05625 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
Total dividends in 1990: | 0.225 | ||||
0.05625 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1989: | 0.2125 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 1988: | 0.1875 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
Total dividends in 1987: | 0.175 | ||||
0.04375 | U.S. Currency | ||||
0.04375 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
Total dividends in 1986: | 0.20 | ||||
0.05625 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1985: | 0.2125 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1984: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1983: | 0.20 | ||||
0.06875 | U.S. Currency | ||||
0.06875 | U.S. Currency | ||||
0.06875 | U.S. Currency | ||||
0.06875 | U.S. Currency | ||||
Total dividends in 1982: | 0.275 | ||||
0.06875 | U.S. Currency | ||||
0.06875 | U.S. Currency | ||||
0.06875 | U.S. Currency | ||||
0.06875 | U.S. Currency | ||||
Total dividends in 1981: | 0.275 | ||||
0.06875 | U.S. Currency | ||||
0.06875 | U.S. Currency | ||||
0.06875 | U.S. Currency | ||||
0.06875 | U.S. Currency | ||||
Total dividends in 1980: | 0.275 | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
Total dividends in 1979: | 0.25 | ||||
0.05625 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
0.05625 | Cash dividend on increased shares | ||||
0.25 | Stock split | ||||
Stock split | |||||
0.05625 | U.S. Currency | ||||
Total dividends in 1978: | 0.475 | ||||
0.045 | U.S. Currency | ||||
0.045 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | Cash dividend on increased shares | ||||
Total dividends in 1977: | 0.17 | ||||
0.04 | U.S. Currency | ||||
1.00 | Stock split | ||||
Stock split | |||||
0.0375 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
0.0375 | U.S. Currency | ||||
Total dividends in 1976: | 1.1525 | ||||
0.035 | U.S. Currency | ||||
0.035 | U.S. Currency | ||||
0.0325 | U.S. Currency | ||||
0.0325 | U.S. Currency | ||||
Total dividends in 1975: | 0.135 | ||||
0.0325 | U.S. Currency | ||||
0.0295 | U.S. Currency | ||||
0.0295 | U.S. Currency | ||||
0.0295 | U.S. Currency | ||||
Total dividends in 1974: | 0.121 | ||||
0.0295 | U.S. Currency | ||||
0.0295 | U.S. Currency | ||||
0.0295 | U.S. Currency | ||||
0.0295 | U.S. Currency | ||||
Total dividends in 1973: | 0.118 | ||||
0.0295 | U.S. Currency | ||||
0.0275 | U.S. Currency | ||||
0.0275 | U.S. Currency | ||||
0.0275 | U.S. Currency | ||||
Total dividends in 1972: | 0.112 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.